loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-ONGC Petro Add. Apr 30, 2025 5.05 8.35 0.01
NCD-GE Shipping Co Apr 30, 2025 5.04 8.33 0.08
NCD-AP State Beverag Apr 30, 2025 5.03 8.33 -0.01
NCD-Tata Projects Apr 30, 2025 5.03 8.32 0.06
NCD-A B Real Estate Apr 30, 2025 5.03 8.31 0.09
NCD-Avanse Fin. Ser. Apr 30, 2025 5.01 8.28 0.16
NCD-Piramal Finance. Apr 30, 2025 5.00 8.27 0.09
NCD-Summit Digitel. Apr 30, 2025 4.28 7.08 0.12
NCD-RenServ Global Apr 30, 2025 4.05 6.69 0.06
NCD-Profectus Capita Apr 30, 2025 4.04 6.68 0.13
NCD-U.P. Power Corpo Apr 30, 2025 4.03 6.67 -0.02
Reverse Repo-TREPS Apr 30, 2025 2.67 4.41 16.47
Net CA & Others-Net CA & Others Apr 30, 2025 2.48 4.09 -7.65
NCD-Shriram Finance Apr 30, 2025 2.01 3.33 0.31
NCD-Mindspace Busine Apr 30, 2025 1.31 2.17 0.05
T Bills-TBILL-364D Apr 30, 2025 0.42 0.69 5.21